Litchfield Park Tennis Courts is a Tennis Court facility operated by the Town of Oakville. A 311 request about roads, sidewalks & traffi (traffic) was created in 2021. 1435 White Oaks Boulevard locates in Oakville.
Address Information
| Full Address | 1435 White Oaks Boulevard, Oakville, ON |
|---|---|
| Street Number | 1435 |
| Street Number Suffix List | - |
| Street Name | WHITE OAKS Boulevard |
| Street Type | Boulevard |
| Street Direction | - |
| Street Number Range | From 1220 To 1463 (Totally 92) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Litchfield Park Tennis Courts is a facility owned/operated by the Town of Oakville, located at 1435 White Oaks Blvd. The facility type is Tennis Court.
Facility Information
| Facility Name | Litchfield Park Tennis Courts |
|---|---|
| Facility Type | Tennis Court |
| Full Address | 1435 White Oaks Blvd |
| Street Name | WHITE OAKS BLVD |
Other Records
Facility Type: Playground Full Address: 1435 White Oaks Blvd Street Name: WHITE OAKS BLVD |
Service Requests
A service request (Case# 00299271) for 1435 White Oaks Blvd was received by ServiceOakville on June 24, 2021. The request category is Traffic - Graffiti. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00299271 |
|---|---|
| Full Address | 1435 WHITE OAKS BLVD |
| Unit Number | - |
| Category | Traffic |
| Sub Category | Graffiti |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2021-06-24 |
| Status | Closed |
| Ward | 6 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00299271 | - | Traffic | Graffiti | Roads, Sidewalks & Traffi | 2021-06-24 | Closed |
| 00236120 | - | Parks Operations | Shrubs-Flowers | Parks, Harbours & Trails | 2020-09-21 | Closed |
| 00235129 | - | Forestry | Tree Pruning | Trees & Woodlands | 2020-09-16 | Closed |
Other Records
Case#: 00236120 Category: Parks Operations Sub Category: Shrubs-Flowers Case Type: Parks, Harbours & Trails Created: 2020-09-21 Status: Closed |
Case#: 00235129 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2020-09-16 Status: Closed |