A residential dwelling (new/add) building permit was filed in 2021 construction of a new two, 2, storey single dwelling with an attached garage, front and rear covered porches, gas fireplaces on all levels, finished basement and a walk, up basement entrance, for a value of $1,200,000. An excavation permit was issue in 2023 17, 23, 042, 5351 new gas service installation, initiated by Union Gas. A driveway entrance permit was issue in 2021 private driveway and roadcut sec are with desp 21. Permit# 23 106863 DENG is a street occupation permit issued for 1427 Lakeshore Rd W on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation.. 1427 Lakeshore Road West locates in Oakville.
Address Information
| Full Address | 1427 Lakeshore Road West, Oakville, ON L6L |
|---|---|
| Street Number | 1427 |
| Street Number Suffix List | - |
| Street Name | LAKESHORE Road West |
| Street Type | Road |
| Street Direction | West |
| Street Number Range | From 4 To 3575 (Totally 408) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6L |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 21 125773 is a building permit for 1427 Lakeshore Rd W issued on December 16, 2021. The description of the permit is Construction of a new two (2)-storey single dwelling with an attached garage, front and rear covered porches, gas fireplaces on all levels, finished basement and a walk-up basement entrance..
Permit Information
| Folder Number | 2021 125773 000 00 RN |
|---|---|
| Permit Number | 21 125773 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 726227 |
| Folder Type | RN |
| Folder Year | 2021 |
| Folder Section | 000 |
| Issue Date | 2021-12-16 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2021-08-26 |
| Issue Date | 2021-12-16 |
| Construction Start Date | 2022-02-04 |
| Full Address | 1427 Lakeshore Rd W |
| Folder Property Unit | 229 |
| Property RSN | 8307 |
| Property Roll | 2401020120015000000 |
| Prop GIS ID | 247710086 |
| Dwelling Units Created | 1 |
| Floor Area | 424 |
| Floor Area Accessory Unit | 232 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $1,200,000 |
| Inspection Area | West |
| Permit Description | Construction of a new two (2)-storey single dwelling with an attached garage, front and rear covered porches, gas fireplaces on all levels, finished basement and a walk-up basement entrance. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2021-12-01 |
| Bill124 Out Date | 2021-12-14 |
| Days To Close | 81 |
| Adjusted Work Type | New Construction |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2022 |
| Issue Year | 2021 |
Other Records
Folder#: 2021 131773 000 00 DP Issue: 2021-11-30 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition of a single-story brick dwelling with attached garage. Demo credit used on 21-125773. |
Excavation Permits
Permit# 23 106863 DENG is a street occupation permit issued for 1427 Lakeshore Rd W on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 106863 DENG |
|---|---|
| Permit Date | 2023-03-23 |
| Permit Status | Issued |
| Full Address | 1427 Lakeshore Rd W |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE GAS INC. |
| Critical | Yes |
| Permit Description | 17-23-042-5351 New Gas Service Installation. |
Other Records
Permit#: 23 104803 DENG Permit: 2023-02-24 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q65067/Q65068 Underground New Hydro Service Instal |
Permit#: 21 132797 DENG Permit: 2021-11-08 Permit Status: Issued Company Name: NIVAL SOLIMAN Permit Description: Private driveway and roadcut sec are with DESP 21- |
Permit#: 19 100085 DENG Permit: 2019-01-02 Permit Status: Issued Initiated By: Union Gas Company Name: Union Gas Limited Permit Description: Gas disconnect |
Driveway Entrance Permits
Permit# 21 132797 DENG is a driveway entrance permit issued for 1427 Lakeshore Rd W on November 8, 2021. The description of the permit is Private driveway and roadcut sec are with DESP 21-.
Permit Information
| Permit Number | 21 132797 DENG |
|---|---|
| Permit Date | 2021-11-08 |
| Permit Status | Issued |
| Full Address | 1427 Lakeshore Rd W |
| Initiated By | - |
| Company Name | - |
| Critical | Yes |
| Permit Description | Private driveway and roadcut sec are with DESP 21- |
Street Occupation Permits
Permit# 23 106863 DENG is a street occupation permit issued for 1427 Lakeshore Rd W on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 106863 DENG |
|---|---|
| Permit Date | 2023-03-23 |
| Permit Status | Issued |
| Full Address | 1427 Lakeshore Rd W |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-23-042-5351 New Gas Service Installation. |
Other Records
Permit#: 23 104803 DENG Permit: 2023-02-24 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q65067/Q65068 Underground New Hydro Service Instal |