A 311 request about home, property, taxes (finance) was created in 2022. A permit was filed in 2023 removing a wall by the kitchen, putting a sliding door where the kitchen door is and raising the interior roof in the kitchen and sitting area, for a value of $15,000. A site alternation permit was issue in 2022 pool, initiated by Contractor. 1312 Pinegrove Road locates in Oakville.
Address Information
| Full Address | 1312 Pinegrove Road, Oakville, ON |
|---|---|
| Street Number | 1312 |
| Street Number Suffix List | - |
| Street Name | PINEGROVE Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 293 To 1357 (Totally 248) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00412935) for 1312 Pinegrove Rd was received by ServiceOakville on September 9, 2022. The request category is Finance - Property Taxes. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00412935 |
|---|---|
| Full Address | 1312 PINEGROVE RD |
| Unit Number | - |
| Category | Finance |
| Sub Category | Property Taxes |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-09-09 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00412935 | - | Finance | Property Taxes | Home, Property, Taxes | 2022-09-09 | Closed |
| 00377100 | - | Finance | Property Taxes | Home, Property, Taxes | 2022-05-03 | Closed |
Other Records
Case#: 00377100 Category: Finance Sub Category: Property Taxes Case Type: Home, Property, Taxes Created: 2022-05-03 Status: Closed |
Building Permits
Permit# is a building permit for 1312 Pinegrove Rd issued on October 28, 2023. The description of the permit is Removing a wall by the kitchen, putting a sliding door where the kitchen door is and raising the interior roof in the kitchen and sitting area..
Permit Information
| Folder Number | 2023 123384 000 00 RA |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 811793 |
| Folder Type | RA |
| Folder Year | 2023 |
| Folder Section | - |
| Issue Date | 2023-10-28 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2023-10-17 |
| Issue Date | 2023-10-28 |
| Construction Start Date | - |
| Full Address | 1312 Pinegrove Rd |
| Folder Property Unit | 77 |
| Property RSN | 7465 |
| Property Roll | - |
| Prop GIS ID | 248440065 |
| Dwelling Units Created | - |
| Floor Area | 37.6 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $15,000 |
| Inspection Area | - |
| Permit Description | Removing a wall by the kitchen, putting a sliding door where the kitchen door is and raising the interior roof in the kitchen and sitting area. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2023-10-18 |
| Bill124 Out Date | 2023-10-31 |
| Days To Close | 10 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2023 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2023 |
Site Alteration Permits
Permit# 22 108277 DENG is a driveway entrance permit issued for 1312 Pinegrove Rd on April 7, 2022. The permit was initiated by Contractor. The description of the permit is Pool.
Permit Information
| Permit Number | 22 108277 DENG |
|---|---|
| Permit Date | 2022-04-07 |
| Permit Status | Ready to Issue |
| Full Address | 1312 Pinegrove Rd |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool |