Gairlock Gardens is a Destination Park facility operated by the Town of Oakville. A 311 request about parks, harbours & trails (parks operations) was created in 2023. 1288 Lakeshore Road East locates in Oakville.
Address Information
| Full Address | 1288 Lakeshore Road East, Oakville, ON |
|---|---|
| Street Number | 1288 |
| Street Number Suffix List | - |
| Street Name | LAKESHORE Road East |
| Street Type | Road |
| Street Direction | East |
| Street Number Range | From 100 To 2498 (Totally 291) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Gairlock Gardens is a facility owned/operated by the Town of Oakville, located at 1288 Lakeshore Rd E. The facility type is Destination Park.
Facility Information
| Facility Name | Gairlock Gardens |
|---|---|
| Facility Type | Destination Park |
| Full Address | 1288 Lakeshore Rd E |
| Street Name | LAKESHORE RD E |
Other Records
Facility Type: Parking Lot Full Address: 1288 Lakeshore Rd E Street Name: LAKESHORE RD E |
Service Requests
A service request (Case# 00472148) for 1288 Lakeshore Rd E was received by ServiceOakville on May 16, 2023. The request category is Parks Operations - Accessories or Structures. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00472148 |
|---|---|
| Full Address | 1288 LAKESHORE RD E |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Accessories or Structures |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2023-05-16 |
| Status | Open |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00472148 | - | Parks Operations | Accessories or Structures | Parks, Harbours & Trails | 2023-05-16 | Open |
| 00302057 | - | Works Operations | Litter-Debris | Roads, Sidewalks & Traffi | 2021-07-06 | Closed |
| 00217420 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2020-07-16 | Closed |
| 00202095 | - | Parks Operations | Inquiry | Parks, Harbours & Trails | 2020-05-26 | Closed |
| 00118135 | - | Parks Operations | Inquiry | Parks, Harbours & Trails | 2019-05-29 | Closed |
Other Records
Case#: 00302057 Category: Works Operations Sub Category: Litter-Debris Case Type: Roads, Sidewalks & Traffi Created: 2021-07-06 Status: Closed |
Case#: 00217420 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2020-07-16 Status: Closed |
Case#: 00202095 Category: Parks Operations Sub Category: Inquiry Case Type: Parks, Harbours & Trails Created: 2020-05-26 Status: Closed |
Case#: 00118135 Category: Parks Operations Sub Category: Inquiry Case Type: Parks, Harbours & Trails Created: 2019-05-29 Status: Closed |