A 311 request about trees & woodlands (forestry) was created in 2021. A residential dwelling (alt/imp) building permit was filed in 2020 revision to permit, interior alterations and exterior window wells. An excavation permit was issue in 2021 17, 20, 042, 5351, initiated by Union Gas. A driveway entrance permit was issue in 2021 dw, rc sec with 18, 116537 desp, initiated by Contractor. Permit# 21 107428 DENG is a street occupation permit issued for 1271 Hillview Cres on March 30, 2021. The permit was initiated by Union Gas. The description of the permit is 17-20-042-5351. 1271 Hillview Crescent locates in Oakville.
Address Information
| Full Address | 1271 Hillview Crescent, Oakville, ON |
|---|---|
| Street Number | 1271 |
| Street Number Suffix List | - |
| Street Name | HILLVIEW Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 1257 To 1324 (Totally 31) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00308185) for 1271 Hillview Cres was received by ServiceOakville on July 27, 2021. The request category is Forestry - Tree Removal (Private Pro. The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00308185 |
|---|---|
| Full Address | 1271 HILLVIEW CRES |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Tree Removal (Private Pro |
| Case Type | Trees & Woodlands |
| Created Date | 2021-07-27 |
| Status | Closed |
| Ward | 6 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00308185 | - | Forestry | Tree Removal (Private Pro | Trees & Woodlands | 2021-07-27 | Closed |
| 00306417 | - | Forestry | Tree Removal | Trees & Woodlands | 2021-07-20 | Closed |
Other Records
Case#: 00306417 Category: Forestry Sub Category: Tree Removal Case Type: Trees & Woodlands Created: 2021-07-20 Status: Closed |
Building Permits
Permit# 20 001237 is a building permit for 1271 Hillview issued on June 5, 2021. The description of the permit is Revision to Permit - Interior alterations and exterior window wells..
Permit Information
| Folder Number | 2020 001237 REV 01 RA |
|---|---|
| Permit Number | 20 001237 |
| Permit Type | Residential Dwelling (Alt/Imp) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 700704 |
| Folder Type | RA |
| Folder Year | 2020 |
| Folder Section | REV |
| Issue Date | 2021-06-05 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2021-02-23 |
| Issue Date | 2021-06-05 |
| Construction Start Date | - |
| Full Address | 1271 Hillview |
| Folder Property Unit | 144 |
| Property RSN | 112666 |
| Property Roll | 2401040230075040000 |
| Prop GIS ID | 248840899 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | - |
| Inspection Area | Central |
| Permit Description | Revision to Permit - Interior alterations and exterior window wells. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2021-02-24 |
| Bill124 Out Date | 2021-03-09 |
| Days To Close | 75 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 6 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2021 |
Other Records
Permit#: 20 001237 Folder#: 2020 001237 000 00 RN Issue: 2020-11-11 Permit Type: Residential Dwelling (New/Add) Building Building Type: Single Family Detached Dwelling Construction Value: $743,550 Status: Issued Permit Description: Construction of a new two storey single family detached dwelling with integral at grade garage, finished basement area and covered front porch. Water inspection fee included. |
Excavation Permits
Permit# 21 107428 DENG is a street occupation permit issued for 1271 Hillview Cres on March 30, 2021. The permit was initiated by Union Gas. The description of the permit is 17-20-042-5351.
Permit Information
| Permit Number | 21 107428 DENG |
|---|---|
| Permit Date | 2021-03-30 |
| Permit Status | Issued |
| Full Address | 1271 Hillview Cres |
| Initiated By | Union Gas |
| Company Name | Union Gas Ltd. |
| Critical | Yes |
| Permit Description | 17-20-042-5351 |
Other Records
Permit#: 21 103533 DENG Permit: 2021-02-12 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q63962 |
Permit#: 21 102915 DENG Permit: 2021-02-05 Permit Status: Issued Initiated By: Contractor Company Name: Stallion Homes Permit Description: DW & RC sec with 18-116537 DESP |
Driveway Entrance Permits
Permit# 21 102915 DENG is a driveway entrance permit issued for 1271 Hillview Cres on February 5, 2021. The permit was initiated by Contractor. The description of the permit is DW & RC sec with 18-116537 DESP.
Permit Information
| Permit Number | 21 102915 DENG |
|---|---|
| Permit Date | 2021-02-05 |
| Permit Status | Issued |
| Full Address | 1271 Hillview Cres |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | DW & RC sec with 18-116537 DESP |
Street Occupation Permits
Permit# 21 107428 DENG is a street occupation permit issued for 1271 Hillview Cres on March 30, 2021. The permit was initiated by Union Gas. The description of the permit is 17-20-042-5351.
Permit Information
| Permit Number | 21 107428 DENG |
|---|---|
| Permit Date | 2021-03-30 |
| Permit Status | Issued |
| Full Address | 1271 Hillview Cres |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-20-042-5351 |
Other Records
Permit#: 21 103533 DENG Permit: 2021-02-12 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q63962 |