Windrush Park Tennis Courts is a Tennis Court facility operated by the Town of Oakville. A 311 request about parks, harbours & trails (parks operations) was created in 2022. 1225 Windrush Drive locates in Oakville.
Address Information
| Full Address | 1225 Windrush Drive, Oakville, ON |
|---|---|
| Street Number | 1225 |
| Street Number Suffix List | - |
| Street Name | WINDRUSH Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 1116 To 1396 (Totally 77) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Windrush Park Tennis Courts is a facility owned/operated by the Town of Oakville, located at 1225 Windrush Dr. The facility type is Tennis Court.
Facility Information
| Facility Name | Windrush Park Tennis Courts |
|---|---|
| Facility Type | Tennis Court |
| Full Address | 1225 Windrush Dr |
| Street Name | WINDRUSH DR |
Other Records
Facility Type: Softball - Youth Full Address: 1225 Windrush Dr Street Name: WINDRUSH DR |
Facility Type: Playground Full Address: 1225 Windrush Dr Street Name: WINDRUSH DR |
Service Requests
A service request (Case# 00404384) for 1225 Windrush Dr was received by ServiceOakville on August 8, 2022. The request category is Parks Operations - Urgent Response. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00404384 |
|---|---|
| Full Address | 1225 WINDRUSH DR |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Urgent Response |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2022-08-08 |
| Status | Closed |
| Ward | 4 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00404384 | - | Parks Operations | Urgent Response | Parks, Harbours & Trails | 2022-08-08 | Closed |
| 00221204 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2020-07-27 | Closed |
| 00220748 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2020-07-26 | Closed |
| 00196759 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2020-04-29 | Closed |
Other Records
Case#: 00221204 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2020-07-27 Status: Closed |
Case#: 00220748 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2020-07-26 Status: Closed |
Case#: 00196759 Category: Parks Operations Sub Category: Garbage Case Type: Parks, Harbours & Trails Created: 2020-04-29 Status: Closed |