A 311 request about home, property, taxes (finance) was created in 2021. A permit was filed in 2024 supply and install sump pump and pit, for a value of $5,000. An excavation permit was issue in 2018 cogeco, initiated by Cogeco. 1222 Cleaver Drive locates in Oakville.
Address Information
| Full Address | 1222 Cleaver Drive, Oakville, ON |
|---|---|
| Street Number | 1222 |
| Street Number Suffix List | - |
| Street Name | CLEAVER Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 1222 To 1353 (Totally 24) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00288999) for 1222 Cleaver Dr was received by ServiceOakville on May 21, 2021. The request category is Finance - Property Taxes. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00288999 |
|---|---|
| Full Address | 1222 CLEAVER DR |
| Unit Number | - |
| Category | Finance |
| Sub Category | Property Taxes |
| Case Type | Home, Property, Taxes |
| Created Date | 2021-05-21 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00288999 | - | Finance | Property Taxes | Home, Property, Taxes | 2021-05-21 | Closed |
| 00042794 | - | Forestry | Tree Ownership | Trees & Woodlands | 2018-05-25 | Closed |
Other Records
Case#: 00042794 Category: Forestry Sub Category: Tree Ownership Case Type: Trees & Woodlands Created: 2018-05-25 Status: Closed |
Building Permits
Permit# is a building permit for 1222 Cleaver Dr issued on August 16, 2024. The description of the permit is supply and install sump pump and pit.
Permit Information
| Folder Number | 2024 209333 000 00 PS |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Install, Furnace, A/C, Drains etc. |
| Folder RSN | 898444 |
| Folder Type | PS |
| Folder Year | 2024 |
| Folder Section | - |
| Issue Date | 2024-08-16 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2024-08-16 |
| Issue Date | 2024-08-16 |
| Construction Start Date | - |
| Full Address | 1222 Cleaver Dr |
| Folder Property Unit | 18 |
| Property RSN | 42391 |
| Property Roll | - |
| Prop GIS ID | 248010014 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | - |
| Construction Value | $5,000 |
| Inspection Area | - |
| Permit Description | supply and install sump pump and pit |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2024-08-17 |
| Bill124 Out Date | 2024-08-30 |
| Days To Close | 1 |
| Adjusted Work Type | Mechanical Alteration |
| Intake Year | 2024 |
| Related Parcel | Yes |
| Ward | 3 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2024 |
Excavation Permits
Permit# 18 113683 DENG is a street occupation permit issued for 1222 Cleaver Dr on August 9, 2018. The permit was initiated by Cogeco. The description of the permit is cogeco.
Permit Information
| Permit Number | 18 113683 DENG |
|---|---|
| Permit Date | 2018-08-09 |
| Permit Status | Issued |
| Full Address | 1222 Cleaver Dr |
| Initiated By | Cogeco |
| Company Name | Cogeco |
| Critical | Yes |
| Permit Description | cogeco |