A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2022. A permit was filed in 2021 demolition of a single family dwelling demo credit used on 20, 2185. An excavation permit was issue in 2019 union gas disconnect, initiated by Union Gas. Permit# 23 108304 DENG is a street occupation permit issued for 120 Mississaga St on April 12, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65162 - New Underground Hydro Service.. 120 Mississaga Street locates in Oakville.
Address Information
| Full Address | 120 Mississaga Street, Oakville, ON |
|---|---|
| Street Number | 120 |
| Street Number Suffix List | - |
| Street Name | MISSISSAGA Street |
| Street Type | Street |
| Street Direction | - |
| Street Number Range | From 15 To 317 (Totally 97) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00432850) for 120 Mississaga St was received by ServiceOakville on December 6, 2022. The request category is Permits, Inspections and Road Corridor - Development Engineering P. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00432850 |
|---|---|
| Full Address | 120 MISSISSAGA ST |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Development Engineering P |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-12-06 |
| Status | Closed |
| Ward | - |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00432850 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2022-12-06 | Closed |
| 00342208 | - | Works Operations | Dumping | Roads, Sidewalks & Traffi | 2021-12-01 | Closed |
| 00321301 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2021-09-13 | Closed |
| 00315815 | - | Works Operations | Dumping | Roads, Sidewalks & Traffi | 2021-08-25 | Closed |
| 00315120 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2021-08-23 | Closed |
| 00300066 | - | Transportation Strategy | Sight Lines | Roads, Sidewalks & Traffi | 2021-06-28 | Closed |
| 00066967 | - | Forestry | Tree Pruning | Trees & Woodlands | 2018-09-19 | Closed |
| 00057496 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2018-07-31 | Closed |
| 00032232 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2018-04-11 | Closed |
| 00026711 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2018-03-13 | Closed |
Other Records
Case#: 00342208 Category: Works Operations Sub Category: Dumping Case Type: Roads, Sidewalks & Traffi Created: 2021-12-01 Status: Closed |
Case#: 00321301 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2021-09-13 Status: Closed |
Case#: 00315815 Category: Works Operations Sub Category: Dumping Case Type: Roads, Sidewalks & Traffi Created: 2021-08-25 Status: Closed |
Case#: 00315120 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2021-08-23 Status: Closed |
Case#: 00300066 Category: Transportation Strategy Sub Category: Sight Lines Case Type: Roads, Sidewalks & Traffi Created: 2021-06-28 Status: Closed |
Case#: 00066967 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2018-09-19 Status: Closed |
Case#: 00057496 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2018-07-31 Status: Closed |
Case#: 00032232 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2018-04-11 Status: Closed |
Case#: 00026711 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2018-03-13 Status: Closed |
Building Permits
Permit# is a building permit for 120 Mississaga St issued on March 11, 2022. The description of the permit is demolition of a single family dwelling Demo credit used on 20-2185..
Permit Information
| Folder Number | 2021 109113 000 00 DP |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Demolition |
| Folder RSN | 707206 |
| Folder Type | DP |
| Folder Year | 2021 |
| Folder Section | - |
| Issue Date | 2022-03-11 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2021-05-01 |
| Issue Date | 2022-03-11 |
| Construction Start Date | 2022-03-11 |
| Full Address | 120 Mississaga St |
| Folder Property Unit | 29 |
| Property RSN | 14746 |
| Property Roll | - |
| Prop GIS ID | 247540028 |
| Dwelling Units Created | - |
| Floor Area | 222.97 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | 1 |
| Construction Value | - |
| Inspection Area | - |
| Permit Description | demolition of a single family dwelling Demo credit used on 20-2185. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2022-03-05 |
| Bill124 Out Date | 2022-03-18 |
| Days To Close | 225 |
| Adjusted Work Type | Demolition |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 1 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 1 |
| Calculated Type | - |
| Start Year | 2022 |
| Issue Year | 2022 |
Other Records
Permit#: 20 002185 Folder#: 2020 002185 000 00 RN Issue: 2022-03-11 Permit Type: Residential Dwelling (New/Add) Building Building Type: Single Family Detached Dwelling Construction Value: $566,000 Status: Issued Permit Description: Construction of a new two storey dwelling with attached garage, finished basement, and covered porch. |
Excavation Permits
Permit# 19 102763 DENG is a street occupation permit issued for 120 Mississaga St on March 20, 2019. The permit was initiated by Union Gas. The description of the permit is Union Gas disconnect.
Permit Information
| Permit Number | 19 102763 DENG |
|---|---|
| Permit Date | 2019-03-20 |
| Permit Status | Issued |
| Full Address | 120 Mississaga St |
| Initiated By | Union Gas |
| Company Name | Union Gas Limited |
| Critical | Yes |
| Permit Description | Union Gas disconnect |
Street Occupation Permits
Permit# 23 108304 DENG is a street occupation permit issued for 120 Mississaga St on April 12, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65162 - New Underground Hydro Service..
Permit Information
| Permit Number | 23 108304 DENG |
|---|---|
| Permit Date | 2023-04-12 |
| Permit Status | Issued |
| Full Address | 120 Mississaga St |
| Initiated By | Oakville Hydro |
| Company Name | - |
| Critical | Yes |
| Permit Description | Q65162 - New Underground Hydro Service. |
Other Records
Permit#: 23 108131 DENG Permit: 2023-04-10 Permit Status: Issued Initiated By: Union Gas Permit Description: 17-23-042-5353 - New Gas Service Installation. |