Mother Teresa Catholic Elementary School is a school located at 1190 Westview Terrace, with business number (905) 825-6382. A 311 request about trees & woodlands (forestry) was created in 2023. 1190 Westview Terrace locates in Oakville.
Address Information
| Full Address | 1190 Westview Terrace, Oakville, ON |
|---|---|
| Street Number | 1190 |
| Street Number Suffix List | - |
| Street Name | WESTVIEW Terrace |
| Street Type | Terrace |
| Street Direction | - |
| Street Number Range | From 1126 To 1259 (Totally 74) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Places
Mother Teresa Catholic Elementary School is listed as a school business with phone number (905) 825-6382, located at 1190 Westview Terrace, Oakville, ON L6M 3N2, Canada.
Place Information
| Place Name | Mother Teresa Catholic Elementary School |
|---|---|
| Type | School |
| Rating | - |
| Telephone | (905) 825-6382 |
| Full Address | 1190 Westview Terrace, Oakville, ON L6M 3N2, Canada |
| Neighborhood | - |
Reviews
Name: Lee Craig Rating: 3 Date: 2012-08-10 Review: Good overall schooll, however staff are rude |
Name: Orlando Cisnero-Ramirez Rating: 5 Date: 2011-09-28 |
Service Requests
A service request (Case# 00465894) for 1190 Westview Terr was received by ServiceOakville on April 25, 2023. The request category is Forestry - Unauthorized Activity. The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00465894 |
|---|---|
| Full Address | 1190 WESTVIEW TERR |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Unauthorized Activity |
| Case Type | Trees & Woodlands |
| Created Date | 2023-04-25 |
| Status | Closed |
| Ward | 4 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00465894 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2023-04-25 | Closed |
| 00459579 | - | Works Operations | Pavement or Potholes | Roads, Sidewalks & Traffi | 2023-03-30 | In Progress |
| 00233737 | - | Works Operations | Curbs | Roads, Sidewalks & Traffi | 2020-09-10 | Closed |
| 00148947 | - | Works Operations | Pavement or Potholes | Roads, Sidewalks & Traffi | 2019-09-30 | Closed |
| 00142543 | - | Forestry | Bees and Wasps | Trees & Woodlands | 2019-09-04 | Closed |
| 00141782 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2019-09-02 | Closed |
| 00015752 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2018-01-11 | Closed |
Other Records
Case#: 00459579 Category: Works Operations Sub Category: Pavement or Potholes Case Type: Roads, Sidewalks & Traffi Created: 2023-03-30 Status: In Progress |
Case#: 00233737 Category: Works Operations Sub Category: Curbs Case Type: Roads, Sidewalks & Traffi Created: 2020-09-10 Status: Closed |
Case#: 00148947 Category: Works Operations Sub Category: Pavement or Potholes Case Type: Roads, Sidewalks & Traffi Created: 2019-09-30 Status: Closed |
Case#: 00142543 Category: Forestry Sub Category: Bees and Wasps Case Type: Trees & Woodlands Created: 2019-09-04 Status: Closed |
Case#: 00141782 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2019-09-02 Status: Closed |
Case#: 00015752 Category: Parks Operations Sub Category: Garbage Case Type: Parks, Harbours & Trails Created: 2018-01-11 Status: Closed |