ServelQ AI Solutions Inc. was federally incorporated in 2025, at 115 Suffolk Ave directed by Patrick G Wild. A 311 request about roads, sidewalks & traffi (works operations) was created in 2022. A permit was filed in 2019 finished basement area, no gfa added, for a value of $71,770. An excavation permit was issue in 2019 new service q63349, initiated by Oakville Hydro. 115 Suffolk Avenue locates in Oakville.
Address Information
| Full Address | 115 Suffolk Avenue, Oakville, ON |
|---|---|
| Street Number | 115 |
| Street Number Suffix List | - |
| Street Name | SUFFOLK Avenue |
| Street Type | Avenue |
| Street Direction | - |
| Street Number Range | From 114 To 165 (Totally 21) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Federal Corporations
ServelQ AI Solutions Inc. (Corporation #17556021) was incorporated on December 17, 2025 with Corporations Canada.The registered office location is at 115 Suffolk Ave, Oakville, ON L6K 2L5. Corporate directors include Patrick G Wild.
Corporation Information
| ID | 17556021 |
|---|---|
| Business Number | 750075236 |
| Current Name | ServelQ AI Solutions Inc. |
| Other Name | - |
| Care Of | - |
| Address | 115 Suffolk Ave Oakville ON L6K 2L5 |
| Status | Active |
| Act | - |
| Incorporation Date | 2025-12-17 |
| Dissolution Date | - |
| Director Limits | 1-10 |
Directors
| Director Name | Director Address |
|---|---|
| Patrick G Wild | 115 Suffolk Ave, Oakville ON L6K 2L5, Canada |
Service Requests
A service request (Case# 00387663) for 115 Suffolk Ave was received by ServiceOakville on June 7, 2022. The request category is Works Operations - Pavement or Potholes. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00387663 |
|---|---|
| Full Address | 115 SUFFOLK AVE |
| Unit Number | - |
| Category | Works Operations |
| Sub Category | Pavement or Potholes |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2022-06-07 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00387663 | - | Works Operations | Pavement or Potholes | Roads, Sidewalks & Traffi | 2022-06-07 | Closed |
| 00386525 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2022-06-03 | Closed |
| 00370928 | - | Works Operations | Ditches and Culverts | Roads, Sidewalks & Traffi | 2022-04-06 | Closed |
| 00112861 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2019-05-07 | Closed |
| 00112797 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2019-05-07 | Closed |
Other Records
Case#: 00386525 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2022-06-03 Status: Closed |
Case#: 00370928 Category: Works Operations Sub Category: Ditches and Culverts Case Type: Roads, Sidewalks & Traffi Created: 2022-04-06 Status: Closed |
Case#: 00112861 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2019-05-07 Status: Closed |
Case#: 00112797 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2019-05-07 Status: Closed |
Building Permits
Permit# is a building permit for 115 Suffolk issued on October 12, 2019. The description of the permit is Finished basement area. No GFA added..
Permit Information
| Folder Number | 2019 001651 000 00 RA |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 644241 |
| Folder Type | RA |
| Folder Year | 2019 |
| Folder Section | - |
| Issue Date | 2019-10-12 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2019-09-24 |
| Issue Date | 2019-10-12 |
| Construction Start Date | - |
| Full Address | 115 Suffolk |
| Folder Property Unit | 18 |
| Property RSN | 115190 |
| Property Roll | - |
| Prop GIS ID | 248350106 |
| Dwelling Units Created | - |
| Floor Area | 143.54 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $71,770 |
| Inspection Area | - |
| Permit Description | Finished basement area. No GFA added. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2019-09-25 |
| Bill124 Out Date | 2019-10-08 |
| Days To Close | 15 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2019 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2019 |
Other Records
Folder#: 2019 000238 000 00 RN Issue: 2019-06-04 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Construct a new two (2) storey dwelling (374.84m2), unfinished basement, attached garage (44.80m2), covered porches (31.49m2). Water service inspection fee included. |
Excavation Permits
Permit# 19 116871 DENG is a street occupation permit issued for 115 Suffolk Ave on November 20, 2019. The permit was initiated by Oakville Hydro. The description of the permit is New Service Q63349.
Permit Information
| Permit Number | 19 116871 DENG |
|---|---|
| Permit Date | 2019-11-20 |
| Permit Status | Issued |
| Full Address | 115 Suffolk Ave |
| Initiated By | Oakville Hydro |
| Company Name | Oakville Hydro |
| Critical | Yes |
| Permit Description | New Service Q63349 |
Other Records
Permit#: 18 119440 DENG Permit: 2018-11-30 Permit Status: Issued Initiated By: Owner Company Name: Coscorp Inc. Permit Description: Road Cut |