Oakville Address Points
This dataset includes over 60,000 current address points in the Town of Oakville. Each address point consists of a municipal address number and possibly a unit number. This address point dataset is linked to other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Street Distribution
Search
| Full Address | Unit Number | Suite Number | Street Number | Street Number Suffx | Street Name | Street Type | Street Direction | Street Type Prefix | Street Direction Prefix |
|---|---|---|---|---|---|---|---|---|---|
| 1260 MARLBOROUGH CRT | 1260 | MARLBOROUGH Court | Court | ||||||
| 202 DUNWOODY DR | 202 | DUNWOODY Drive | Drive | ||||||
| 426 BARCLAY CRES | 426 | BARCLAY Crescent | Crescent | ||||||
| 1135 MCCRANEY ST E | 1135 | MCCRANEY Street East | Street | East | |||||
| 1468 SIXTH LINE | 1468 | SIXTH Line | Line | ||||||
| 1324 ODESSA CRES | 1324 | ODESSA Crescent | Crescent | ||||||
| 1641 HERITAGE WAY | 1641 | HERITAGE Way | Way | ||||||
| 1094 THIRD LINE | 1094 | THIRD Line | Line | ||||||
| 2211 WINDING WOODS DR | 2211 | WINDING WOODS Drive | Drive | ||||||
| 111 SEWELL DR | 111 | SEWELL Drive | Drive | ||||||
| 2274 TRAFALGAR RD | 2274 | TRAFALGAR Road | Road | ||||||
| 153 MARTINDALE AVE | 153 | MARTINDALE Avenue | Avenue | ||||||
| 194 MAYLA DR | 194 | MAYLA Drive | Drive | ||||||
| 1361 GOLDEN MEADOW TRAIL | 1361 | GOLDEN MEADOW Trail | Trail | ||||||
| 1118 GRANDEUR CRES | 1118 | GRANDEUR Crescent | Crescent | ||||||
| 157 MARTINDALE AVE | 157 | MARTINDALE Avenue | Avenue | ||||||
| 1135 SPRINGBROOK CRES | 1135 | SPRINGBROOK Crescent | Crescent | ||||||
| 2219 WINDING WOODS DR | 2219 | WINDING WOODS Drive | Drive | ||||||
| 468 LEVANNA LANE | 468 | LEVANNA Lane | Lane | ||||||
| 1308 MONKS PASS | 1308 | MONKS Passage | Passage | ||||||
| 68,111 rows found, showing 20. | |||||||||
About This Dataset
The Town of Oakville assigns a municipal address to each property within a building in Oakville. Oakville address points consist of a municipal address number, and in some circumstances the address contains a unit number. The municipal address may contain a unit number if the building contains multiple owners or multiple tenants. This dataset does not include municipal address unit numbers within multi-level apartment or multi-level condominium buildings, as well as municipal address units for the division of commercial industrial buildings.
This dataset includes over 60,000 address points in Oakville. The data fields of address points include street number, street number suffix, street name, street type, street direction, unit number, and geographical information. Each address point is linked to other data such as street occupation permits, site alteration permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Boundaries and Topography |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |