Oakville Address Points
This dataset includes over 60,000 current address points in the Town of Oakville. Each address point consists of a municipal address number and possibly a unit number. This address point dataset is linked to other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Street Distribution
Search
| Full Address | Unit Number | Suite Number | Street Number | Street Number Suffx | Street Name | Street Type | Street Direction | Street Type Prefix | Street Direction Prefix |
|---|---|---|---|---|---|---|---|---|---|
| 1300 MARLBOROUGH CRT | 1300 | MARLBOROUGH Court | Court | ||||||
| 186 MAYLA DR | 186 | MAYLA Drive | Drive | ||||||
| 1460 STONEYBROOK TRAIL | 1460 | STONEYBROOK Trail | Trail | ||||||
| 323 CHARTWELL RD | 323 | CHARTWELL Road | Road | ||||||
| 117 SEWELL DR | 117 | SEWELL Drive | Drive | ||||||
| 2229 WINDING WOODS DR | 2229 | WINDING WOODS Drive | Drive | ||||||
| 1476 SIXTH LINE | 1476 | SIXTH Line | Line | ||||||
| 1260 MARLBOROUGH CRT | 1260 | MARLBOROUGH Court | Court | ||||||
| 76 JOHN ST | 76 | JOHN Street | Street | ||||||
| 1462 SIXTH LINE | 1462 | SIXTH Line | Line | ||||||
| 1120 GRANDEUR CRES | 1120 | GRANDEUR Crescent | Crescent | ||||||
| 2400 SIXTH LINE | 2400 | SIXTH Line | Line | ||||||
| 1452 STONEYBROOK TRAIL | 1452 | STONEYBROOK Trail | Trail | ||||||
| 426 BARCLAY CRES | 426 | BARCLAY Crescent | Crescent | ||||||
| 202 MAYLA DR | 202 | MAYLA Drive | Drive | ||||||
| 161 MARTINDALE AVE | 161 | MARTINDALE Avenue | Avenue | ||||||
| 1584 BAYSHIRE DR | 1584 | BAYSHIRE Drive | Drive | ||||||
| 2151 MARGOT ST | 2151 | MARGOT Street | Street | ||||||
| 1388 TINSMITH LANE | 1388 | TINSMITH Lane | Lane | ||||||
| 194 MAYLA DR | 194 | MAYLA Drive | Drive | ||||||
| 68,111 rows found, showing 20. | |||||||||
About This Dataset
The Town of Oakville assigns a municipal address to each property within a building in Oakville. Oakville address points consist of a municipal address number, and in some circumstances the address contains a unit number. The municipal address may contain a unit number if the building contains multiple owners or multiple tenants. This dataset does not include municipal address unit numbers within multi-level apartment or multi-level condominium buildings, as well as municipal address units for the division of commercial industrial buildings.
This dataset includes over 60,000 address points in Oakville. The data fields of address points include street number, street number suffix, street name, street type, street direction, unit number, and geographical information. Each address point is linked to other data such as street occupation permits, site alteration permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Boundaries and Topography |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |