The Town of Oakville assigns a municipal address to each property within a building in Oakville. Oakville address points consist of a municipal address number, and in some circumstances the address contains a unit number. The municipal address may contain a unit number if the building contains multiple owners or multiple tenants. This dataset does not include municipal address unit numbers within multi-level apartment or multi-level condominium buildings, as well as municipal address units for the division of commercial industrial buildings.
This dataset includes over 60,000 address points in Oakville. The data fields of address points include street number, street number suffix, street name, street type, street direction, unit number, and geographical information. Each address point is linked to other data such as street occupation permits, site alteration permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
This dataset includes 68,111 address points and 62,316 street addresses in the town of Oakville. The street with the most number of address points is Lakeshore Rd W (408 address points), followed by Sixth Line (387 address points) and Rebecca St (361 address points). The other prominent street names include Glenashton Dr, Bridge Rd, Lakeshore Rd E, Speers Rd, Wheat Boom Dr, Pinegrove Rd, Devon Rd, Post Rd, Westoak Trails Blvd, Kerr St, Sixteen Mile Dr, Grand Blvd, Grand Oak Trail, Fourth Line, Eighth Line, Falgarwood Dr, and North Ridge Trail.
As new homes and communities being developed in rural Oakville and other areas, we expect to see more buildings and address points being established in the upcoming years.
Click the following buttons to show stats charts.
Stats on Addresses by Street Name
Street Name | Addresses | Percent |
---|---|---|
SIXTH LINE | 672 | 0.99% |
POST RD | 598 | 0.88% |
LAKESHORE RD W | 535 | 0.79% |
REBECCA ST | 409 | 0.60% |
LAKESHORE RD E | 317 | 0.47% |
GLENASHTON DR | 308 | 0.45% |
LANCASTER DR | 305 | 0.45% |
BRIDGE RD | 295 | 0.43% |
HERITAGE WAY | 283 | 0.42% |
SPEERS RD | 259 | 0.38% |
MARINE DR | 255 | 0.37% |
WHEAT BOOM DR | 252 | 0.37% |
PINEGROVE RD | 248 | 0.36% |
GREENWICH DR | 241 | 0.35% |
BARONWOOD DR | 238 | 0.35% |
GRAND BLVD | 236 | 0.35% |
BRAYS LANE | 234 | 0.34% |
GRAND RAVINE DR | 232 | 0.34% |
HAYS BLVD | 227 | 0.33% |
KERR ST | 226 | 0.33% |
Stats on Addresses by Street Short Name
Street Short Name | Addresses | Percent |
---|---|---|
LAKESHORE | 852 | 1.25% |
SIXTH | 672 | 0.99% |
POST | 598 | 0.88% |
REBECCA | 409 | 0.60% |
GLENASHTON | 308 | 0.45% |
LANCASTER | 305 | 0.45% |
BRIDGE | 295 | 0.43% |
HERITAGE | 283 | 0.42% |
MCCRANEY | 273 | 0.40% |
SPEERS | 259 | 0.38% |
MARINE | 255 | 0.37% |
RIVER OAKS | 253 | 0.37% |
WHEAT BOOM | 252 | 0.37% |
PINEGROVE | 248 | 0.36% |
GREENWICH | 241 | 0.35% |
BARONWOOD | 238 | 0.35% |
GRAND | 236 | 0.35% |
BRAYS | 234 | 0.34% |
GRAND RAVINE | 232 | 0.34% |
HAYS | 227 | 0.33% |
Stats on Addresses by Street Type
Street Type | Addresses | Percent |
---|---|---|
DR | 17928 | 26.32% |
RD | 11166 | 16.39% |
CRES | 9189 | 13.49% |
ST | 4933 | 7.24% |
AVE | 3992 | 5.86% |
BLVD | 3212 | 4.72% |
WAY | 2840 | 4.17% |
TRAIL | 2545 | 3.74% |
LANE | 2380 | 3.49% |
CRT | 2323 | 3.41% |
CIR | 1683 | 2.47% |
LINE | 1244 | 1.83% |
PL | 1102 | 1.62% |
COMMON | 820 | 1.20% |
GATE | 680 | 1.00% |
TERR | 572 | 0.84% |
GDNS | 350 | 0.51% |
PASS | 229 | 0.34% |
PKY | 171 | 0.25% |
PATH | 158 | 0.23% |
Street#: 1135 Street Name: MCCRANEY Street East Street Type: Street Street Direction: East |
68111 rows found, 50 shown.
|
This dataset includes over 60,000 current address points in the Town of Oakville. Each address point consists of a municipal address number and possibly a unit number. This address point dataset is linked to other datasets such as various bulding permits, ServiceOakville requests, etc.
Subject | Boundaries and Topography |
Jurisdiction | Town of Oakville, Province of Ontario |
Data Provider | Town of Oakville |
Source | https://portal-exploreoakville.opendata.arcgis.com/ |